Change language

    Beverages - Non-Alcoholic

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Coca-Cola Consolidated, Inc. 16 39.8% 13.1% 10.6% €33.87K
    Monster Beverage Corporation 35 55.8% 28.3% 18.0% €271.11K
    PepsiCo, Inc. 24 53.8% 11.0% 6.8% €19.65K
    Fevertree Drinks PLC 0.43 35.8% 11.1% 7.7% €77.02K
    Coca-Cola Europacific Partners PLC 0.3 35.6% 10.4% 4.6% €34.59K
    National Beverage Corp. 23 37.2% 19.7% 25.2% €103.41K
    NewAge, Inc. 0 67.7% -10.5% -0.8% -€2.47K
    The Coca-Cola Company 17 61.6% 30.7% 12.3% €162.22K
    Britvic plc 0.26 42.6% 10.7% 6.8% €32.55K
    Keurig Dr Pepper Inc. 28 54.8% 17.0% 2.9% €47.33K
    A.G. BARR p.l.c. 0.19 38.8% 13.0% 9.2% €46.38K
    Coca-Cola HBC AG 18 36.1% 11.0% 7.7% €24.87K
    Oatly Group AB -1.6 30.6% -17.5% -28.9% -€132.98K
    Coca-Cola FEMSA, S.A.B. de C.V. 0.41 46.0% 13.6% 7.5% €9.62K
    The Alkaline Water Company Inc. -0.99 57.7% -564.0% -22.2% -€9.59K
    Nichols plc 0.29 45.7% 15.0% 13.5% €67.48K
    Yakult Honsha Co.,Ltd. 19 58.8% 10.2% 5.2% €7.90K
    Uni-President China Holdings Ltd 127 32.9% 8.3% 9.4% €8.09K
    China Foods Limited 62 39.6% 8.7% 4.7% €6.26K

    Notifications